


























Property Attributes
- ML#1697022
- TypeCondos
- CountyKING
- CityBellevue
- AreaBellevue-East Of
- NeighborhoodEast Bellevue
- Zip98008
- StyleCondo (1 Level)
- Year Built1981
- Taxes2794
- Price$ 399,950
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage892
- Lot Size2.5 Acres
Listing Provided Courtesy Of:
Hickel Real Estate and NWMLS
Property Description
Mid Floor 2 Bedroom, 1 and Half Baths, updated countertops and Kitchen flooring. View of Lake Sammamish, perfectly located in a quiet sought-after community. Just minutes to downtown Bellevue, Redmond, Issaquah and the Eastside Tech Corridor. New textured ceilings, new paint ceilings, walls, cabinets, doors and millwork. Enjoy morning coffee with view of lake from your covered deck. French Immersion School and Sunset Elementary School are adjacent to this Condo complex.
Elementary School | Middle School | High School |
---|---|---|
Sunset Elem | Pacific Cascade Mid | Issaquah High |
Price History | |
---|---|
12/11/2020 | Listed $399,950 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Common Area Maintenance, Garbage, Lawn Service, Water/Sewer |
Building Name | Sammamish Parkway |
Buildingareaunits | Square Feet |
Carport Y/N | Yes |
Elementary School | Sunset Elem |
Energy Efficient | Insulated Windows |
Exterior Features | Wood |
Flooring | Ceramic Tile, Carpet |
Garage Y/N | No |
HOA Fee | 472 |
HOA Fee Frequency | Monthly |
High School | Issaquah High |
High School District | Issaquah |
Interior Features | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Washer |
Middle/Junior High School | Pacific Cascade Mid |
New Construction | No |
Parking Space Numbers | 67 |
Pets Allowed | Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Standard Status | Active |
Storage Locattion | Deck |
Structure Type | Multi Family |
Subdivision Name | East Bellevue |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 30 |
View | Lake |
Interior Features
Bedroomspossible | 2 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 2 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Closet |
Water Heater Type | Electric |
Window | yes |
Exterior Features
Building Area Total | 892 |
---|---|
Lot Features | Paved |
Lot Size Acres | 2.4953 |
Lot Size Square Feet | 108696 |
Lot Size Units | Square Feet |
Total Parking | 1 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool