































Property Attributes
- ML#1691441
- TypeSingle Family
- CountyKING
- CityKirkland
- AreaKirkland-Bridle
- NeighborhoodKirkland
- Zip98033
- StyleNW Contemporary
- Price$ 2,290,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3764
- Lot Size7,092 SqFt
Listing Provided Courtesy Of:
Realogics Sotheby's Int'l Rlty and NWMLS
Property Description
The Bridges is a unique community of 27 luxury homes developed by Urban Equity Development and built on land privately owned for over 50 years. On over 5 1/2 acres, The Bridges community is perfectly situated near modern conveniences and natural escapes. A quick commute from industry giants like Microsoft and Google, minutes from Kirkland's first class restaurants and boutiques, and a short jaunt from hiking trails and Lake Washington waterfront.
Elementary School | Middle School | High School |
---|---|---|
Bell Elem | Finn Hill Middle | Juanita High |
Price History | |
---|---|
11/20/2020 | Listed $2,290,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Bell Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement/Concrete, Cement Planked, Stone, Wood |
Flooring | Ceramic Tile, Engineered Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
High School | Juanita High |
High School District | Lake Washington |
Interior Features | Forced Air, Ceramic Tile, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, High Tech Cabling, Walk-in Closet, Walk In Pantry |
Middle/Junior High School | Finn Hill Middle |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Kirkland |
Topography | Level |
View | Territorial |
Water Company | Kirkland |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3764 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Dimensions | 703 |
Lot Features | Cul-De-Sac, Paved, Sidewalk |
Lot Number | 24 |
Lot Size Acres | 0.1628 |
Lot Size Square Feet | 7093 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Electric Car Charging, Fenced-Partially, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool