







































Property Attributes
- ML#1685161
- TypeSingle Family
- CountyKING
- CityDuvall
- AreaJuanita-Woodinvi
- NeighborhoodStillwater
- Zip98019
- StyleCraftsman
- Year Built1989
- Taxes5706
- Price$ 850,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1831
- Lot Size4.85 Acres
Listing Provided Courtesy Of:
The Irwin Group and NWMLS
Property Description
Private gated 4.85 acre w/ new roof. Vaulted ceilings. Hardwood floors, wall to wall carpeting, stoned fireplace hearth on main. Brick hearth in newly remodel basement. Potential MIL w/ separate entrance. 2 stall barn could be made into 4 w/hay loft & locking tack room. RV parking. 2 separate white fenced pastures, access to miles of trails. Outbuildings. New covered decks. Enjoy wildlife and sunset views sitting on your covered back deck w/ access to large garden space. Quiet and secluded.
Elementary School | Middle School | High School |
---|---|---|
Stillwater Elem | Tolt Mid | Cedarcrest High |
Price History | |
---|---|
11/2/2020 | Listed $850,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Craftsman |
Elementary School | Stillwater Elem |
Exterior Features | Wood |
Flooring | Hardwood, Laminate, Slate, Stone, Carpet |
High School | Cedarcrest High |
High School District | Riverview |
Interior Features | Laminate, Wall to Wall Carpet, Ceiling Fan(s), Dbl Pane/Storm Windw, Vaulted Ceilings, Walk In Pantry |
Middle/Junior High School | Tolt Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition, See Remarks |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Stillwater |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Main | 1 |
Full Baths | 1 |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Propane, Wood |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1831 |
---|---|
Lot Dimensions | 4.85 |
Lot Features | Adjacent to Public Land, Dead End Street, Dirt Road, Open Space, Secluded |
Lot Number | 1426079063 |
Lot Size Units | Square Feet |
Site Features | Barn, Deck, Fenced-Fully, Gated Entry, Outbuildings, Propane, RV Parking, Shop |
Water Source | Individual Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool