

























Property Attributes
- ML#1683581
- TypePending
- CountyKING
- CityFederal Way
- AreaJovita-West Hill
- NeighborhoodNorth Lake
- Zip98001
- Style2 Story
- Year Built2007
- Taxes5814
- Price$ 565,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4060
- Lot Size9,801 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Danforth and NWMLS
Property Description
SHORT SALE OPPORTUNITY! Bank Approved at List Price! This home boasts over 4,000 sq ft, with 5 bedroom and 3.5 baths. Large lot. Master bedroom on the main, with a second master suite upstairs with a gas fireplace. Spacious layout downstairs perfect for entertaining. Close to shopping and entertainment, and minutes to I5 and 167.
Price History | |
---|---|
11/6/2020 | Listed $570,000 |
11/11/2020 | 1% - $565,000 |
General Features
Attached Garage | Yes |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Metal/Vinyl, Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Federal Way |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, 2nd Master BR, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, Walk-in Closet |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | North Lake |
Topography | Level |
View | Territorial |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 4060 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.225 |
Lot Size Square Feet | 9801 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Patio |
Total Parking | 2 |
Vegetation | Fruit Trees, Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool