



























Property Attributes
- ML#1671620
- TypePending
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDowntown
- Zip98101
- StyleModern
- Year Built2009
- Taxes6824
- Price$ 599,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage952
Listing Provided Courtesy Of:
Pointe3 Real Estate and NWMLS
Property Description
NEW PRICE - $30k REDUCTION!! This is an amazing opportunity to purchase at an entry level price with gorgeous custom upgrades and quintessential city views throughout! Situated on the 4th floor facing southwest, this spacious 952SF 1bd/1.5ba offers expansive windows, tons of natural light at all times of day, custom built-ins + entertainer's island, hardwood floors, Pedini cabinetry, granite slab countertops, Bosch appliances with gas stove, a private 120sf sundeck with front row 4th Avenue corridor views, and a semi-private, upgraded foyer. Checks all the boxes at an undeniable value! ESCALA offers FIVE-STAR amenities and services, a FABULOUS location and the building is managed by highly regarded Hospitality Co! 1prkg/1strg included.
Price History | |
---|---|
10/2/2020 | Listed $679,000 |
10/15/2020 | 5% - $649,000 |
11/12/2020 | 4% - $629,000 |
1/5/2021 | 5% - $599,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Modern |
Common Property Features | Athletic Court, Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Pool-Indoor, Sauna, Security Gate |
Community Features | Athletic Court, Cable TV, Elevator, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Hot Tub, Lobby Entrance, Indoor Pool, Sauna, Gated, Common Garage |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Hardwood, Carpet |
HOA Fee | 796 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Forced Air, Heat Pump, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
New Construction | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Standard Status | Pending |
Storage Locattion | Garage |
Structure Type | Multi Family |
Subdivision Name | Downtown |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Jetted/Soaking Tub, Master Bath |
Units In Building Total | 269 |
Interior Features
Bedroomspossible | 1 |
---|---|
Fireplace Y/N | No |
Floor Number of Unit | 4 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 1 |
Water Heater Type | Central |
Window | Motor Shades |
Exterior Features
Building Area Total | 952 |
---|---|
Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool