



Property Attributes
- ML#1670326
- TypePending
- CountyKITSAP
- CityPort Orchard
- AreaS. Kitsap W Of H
- NeighborhoodMcCormick
- Zip98367
- Style2 Story
- Price$ 665,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3349
- Lot Size7,122 SqFt
Listing Provided Courtesy Of:
Teambuilder KW and NWMLS
Property Description
The Newport by MainVue Homes at Muirfield is a design of healthy balances of solitude and spaces for voluminous living. This open plan is shown as you enter through the foyer past a private den and engaging multi-purpose room. Then, emerge in the expansive great room connecting the signature outdoor room and gourmet kitchen with a walk-through Butlers Pantry. Upstairs, the master ensuite fills the entire width of the home with a stand-alone tub and dual-sink vanity.
Elementary School | Middle School | High School |
---|---|---|
Sunnyslope Elem | Cedar Heights Jh Middle School | So. Kitsap High |
Price History | |
---|---|
9/29/2020 | Listed $655,700 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Community Features | CCRs |
Elementary School | Sunnyslope Elem |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
HOA Fee | 66 |
HOA Fee Frequency | Monthly |
High School | So. Kitsap High |
High School District | South Kitsap |
Interior Features | 90%+ High Efficiency, Tankless Water Heater, Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, French Doors, Loft, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Cedar Heights Jh |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | McCormick |
Interior Features
Basement | None |
---|---|
Bedroomspossible | 4 |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3349 |
---|---|
Lot Features | Paved, Sidewalk |
Lot Number | MCW2-46 Newport |
Lot Size Units | Square Feet |
Site Features | Cable TV, Deck, Fenced-Fully, High Speed Internet |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool