



Property Attributes
- ML#1635378
- TypePending
- CountyKING
- CityMaple Valley
- AreaBlk Dimnd-Mpl Vl
- NeighborhoodFour Corners
- Zip98038
- StyleNW Contemporary
- Price$ 822,310
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3082
- Lot Size5,249 SqFt
Listing Provided Courtesy Of:
Teambuilder KW and NWMLS
Property Description
The Hudson by MainVue Homes at Fox Pointe is a design with all-season allure. At the entrance your own den is set away from main living areas. Head into the Great Room and enjoy an abundance of natural light via ceiling-height walls of sliding glass that opens into the Signature Outdoor Room. In the Gourmet Kitchen enjoy Quartz counter tops and a Butlers Pantry with direct access to the Garage. Upstairs find three secondary bedrooms, leisure room and master suite with expansive dressing room.
Elementary School | Middle School | High School |
---|---|---|
Rock Creek Elem | Summit Trail Middle School | Tahoma Snr High |
Price History | |
---|---|
7/23/2020 | Listed $822,310 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Building Name | Fox Pointe |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Rock Creek Elem |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 97 |
HOA Fee Frequency | Monthly |
High School | Tahoma Snr High |
High School District | Tahoma |
Interior Features | Central A/C, Forced Air, Tankless Water Heater, Ceramic Tile, Laminate, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, High Tech Cabling, Loft, Walk-in Closet |
Middle/Junior High School | Summit Trail Middle School |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Sewer Connected |
Standard Status | Pending |
Structure Type | House |
Subdivision Name | Four Corners |
Topography | Level |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement | None |
Bedroomspossible | 5 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Tankless |
Exterior Features
Building Area Total | 3082 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Curbs, Paved, Sidewalk |
Lot Number | FOX-6 Hudson |
Lot Size Acres | 0.1205 |
Lot Size Square Feet | 5250 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Patio |
Total Parking | 2 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool