








































Property Attributes
- ML#1623538
- TypePending
- CountyLEWIS
- CityRandle
- AreaMorton
- NeighborhoodRandle
- Zip98377
- StyleManuf-Triple Wide
- Year Built2001
- Taxes5917
- Price$ 875,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2184
- Lot Size178.47 Acres
Listing Provided Courtesy Of:
Group 7 Inc., Real Estate Serv and NWMLS
Property Description
Spectacular River Ranch! 1/2 mile +/- Cowlitz River frontage. Gracious 3 bed 2 ba home with beautiful floor plan. Covered front deck to enjoy your river views. Property has some mature timber recently valued at $70-80K gross. Beautiful open pasture currently used for cattle grazing bringing in roughly $25K per season. RV parking along the river for dry camping, full hookup site near home. So many possibilities here, come make this incredible property home! Note: extra parcel #'s.
Price History | |
---|---|
7/3/2020 | Listed $875,000 |
General Features
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Attached Garage | No |
Body Type | Triple Wide |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood Products |
Flooring | Vinyl, Carpet |
Garage Y/N | No |
High School District | White Pass |
Interior Features | Forced Air, Heat Pump, Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Sewer | Septic Tank |
Standard Status | Pending |
Structure Type | Manufactured House |
Subdivision Name | Randle |
Topography | Level |
View | River, Territorial |
Waterfront Features | Bank-Medium, River Access |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Main Level Bedrooms | 3 |
Power Production Type | Electric |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 2184 |
---|---|
Foundation Details | Block |
Lot Features | High Voltage Line |
Lot Size Acres | 178.4697 |
Lot Size Square Feet | 7774153 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Gated Entry, RV Parking |
Vegetation | Garden Space, Pasture |
View Y/N | Yes |
Water Source | Individual Well |
Waterfront Footage | 2640 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool