





























Property Attributes
- ML#1549196
- TypePending
- CountyKING
- CityDuvall
- AreaJuanita-Woodinvi
- NeighborhoodDuvall
- Zip98019
- StyleContemporary
- Year Built2020
- Taxes5000
- Price$ 589,995
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2056
Listing Provided Courtesy Of:
Toll Brothers Real Estate, Inc and NWMLS
Property Description
The Ridge at Big Rock by Toll Brothers - Master planned community w/clubhouse & 7 parks. Sandstone Collection features thoughtfully designed townhomes w/bright, open plans spanning three floors w/2-car garages. Award-winning Burke Elite design boasts expansive windows, 1st-floor guest suite, spacious kitchen w/island, covered balcony, grand master suite w/stunning bath & walk-in closet. Phase 1 now pre-selling! Enjoy living in Duvall w/ shops, restaurants, trails, hiking & MSFT connector!
Elementary School | Middle School | High School |
---|---|---|
Cherry Vly Elem | Tolt Mid | Cedarcrest High |
Price History | |
---|---|
12/19/2019 | Listed $579,995 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Architectural Style | Contemporary |
Association Fee Includes | Common Area Maintenance, Lawn Service, Road Maintenance |
Building Name | The Ridge at Big Rock |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Common Property Features | Cable TV, Club Houses, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Outside Entry, See Remarks, Trails |
Community Features | Cable TV, Club House, Exercise Room, Fire Sprinklers, Game/Rec Rm, High Speed Int Avail, Outside Entry, See Remarks, Trail(s) |
Elementary School | Cherry Vly Elem |
Energy Efficient | 90%+ High Efficiency, Insulated Windows |
Exterior Features | See Remarks |
Flooring | Ceramic Tile, Hardwood, See Remarks, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 305 |
HOA Fee Frequency | Monthly |
High School | Cedarcrest High |
High School District | Riverview |
Interior Features | Forced Air, Tankless Water Heater, Ceramic Tile, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
Middle/Junior High School | Tolt Mid |
New Construction | Yes |
Pets Allowed | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Standard Status | Pending |
Structure Type | Townhouse |
Subdivision Name | Duvall |
Unit Features | Alarm System, Balcony/Deck/Patio, End Unit, Insulated Windows, Master Bath, Walk-in Closet |
Units In Building Total | 4 |
Interior Features
3/4 Baths | 2 |
---|---|
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2056 |
---|---|
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool